0	AL	Alabama	US	0.00
0	AK	Alaska	US	0.00
0	AS	American Samoa	US	0.00
0	AZ	Arizona	US	0.00
0	AR	Arkansas	US	0.00
0	CA	California	US	0.00
0	CZ	Canal Zone	US	0.00
0	CO	Colorado	US	0.00
0	CT	Connecticut	US	0.00
0	DE	Delaware	US	0.00
0	DC	District of Columbia	US	0.00
0	FM	Federated States of Micronesia	US	0.00
0	FL	Florida	US	0.00
0	GA	Georgia	US	0.00
0	GU	Guam	US	0.00
0	HI	Hawaii	US	0.00
0	ID	Idaho	US	0.00
0	IL	Illinois	US	0.00
0	IN	Indiana	US	0.00
0	IA	Iowa	US	0.00
0	KS	Kansas	US	0.00
0	KY	Kentucky	US	0.00
0	LA	Louisiana	US	0.00
0	ME	Maine	US	0.00
0	MD	Maryland	US	0.00
0	MA	Massachusetts	US	0.00
0	MI	Michigan	US	0.00
0	MN	Minnesota	US	0.00
0	MS	Mississippi	US	0.00
0	MO	Missouri	US	0.00
0	MT	Montana	US	0.00
0	NE	Nebraska	US	0.00
0	NV	Nevada	US	0.00
0	NM	New Mexico	US	0.00
0	NH	New Hampshire	US	0.00
0	NY	New York	US	0.00
0	NJ	New Jersey	US	0.00
0	ND	North Dakota	US	0.00
0	NC	North Carolina	US	0.00
0	OH	Ohio	US	0.00
0	OK	Oklahoma	US	0.00
0	OR	Oregon	US	0.00
0	PA	Pennsylvania	US	0.00
0	PR	Puerto Rico	US	0.00
0	RI	Rhode Island	US	0.00
0	SC	South Carolina	US	0.00
0	SD	South Dakota	US	0.00
0	TN	Tennessee	US	0.00
0	TX	Texas	US	0.00
0	UT	Utah	US	0.00
0	VT	Vermont	US	0.00
0	VI	Virgin Islands	US	0.00
0	VA	Virginia	US	0.00
0	WA	Washington	US	0.00
0	WV	West Virginia	US	0.00
0	WI	Wisconsin	US	0.00
0	WY	Wyoming	US	0.00

0	AB	Alberta	CA	0.00
0	BC	British Columbia	CA	0.00
0	LB	Labrador	CA	0.00
0	MB	Manitoba	CA	0.00
0	NB	New Brunswick	CA	0.00
0	NF	Newfoundland	CA	0.00
0	NT	Northwest Territories	CA	0.00
0	NS	Nova Scotia	CA	0.00
0	ON	Ontario	CA	0.00
0	PE	Prince Edward Island	CA	0.00
0	PQ	Quebec	CA	0.00
0	SK	Saskatchewan	CA	0.00
0	YT	Yukon Territory	CA	0.00
0	*	All	AD	0.00
0	*	All	AE	0.00
0	*	All	AF	0.00
0	*	All	AG	0.00
0	*	All	AI	0.00
0	*	All	AL	0.00
0	*	All	AM	0.00
0	*	All	AN	0.00
0	*	All	AO	0.00
0	*	All	AQ	0.00
0	*	All	AR	0.00
0	*	All	AS	0.00
0	*	All	AT	0.00
0	*	All	AU	0.00
0	*	All	AW	0.00
0	*	All	AX	0.00
0	*	All	AZ	0.00
0	*	All	BA	0.00
0	*	All	BB	0.00
0	*	All	BD	0.00
0	*	All	BE	0.00
0	*	All	BF	0.00
0	*	All	BG	0.00
0	*	All	BH	0.00
0	*	All	BI	0.00
0	*	All	BJ	0.00
0	*	All	BM	0.00
0	*	All	BN	0.00
0	*	All	BO	0.00
0	*	All	BR	0.00
0	*	All	BS	0.00
0	*	All	BT	0.00
0	*	All	BV	0.00
0	*	All	BW	0.00
0	*	All	BY	0.00
0	*	All	BZ	0.00
0	*	All	CC	0.00
0	*	All	CF	0.00
0	*	All	CG	0.00
0	*	All	CH	0.00
0	*	All	CI	0.00
0	*	All	CK	0.00
0	*	All	CL	0.00
0	*	All	CM	0.00
0	*	All	CN	0.00
0	*	All	CO	0.00
0	*	All	CR	0.00
0	*	All	CU	0.00
0	*	All	CV	0.00
0	*	All	CX	0.00
0	*	All	CY	0.00
0	*	All	CZ	0.00
0	*	All	DE	0.00
0	*	All	DJ	0.00
0	*	All	DK	0.00
0	*	All	DM	0.00
0	*	All	DO	0.00
0	*	All	DZ	0.00
0	*	All	EC	0.00
0	*	All	EE	0.00
0	*	All	EG	0.00
0	*	All	EH	0.00
0	*	All	ER	0.00
0	*	All	ES	0.00
0	*	All	ET	0.00
0	*	All	FI	0.00
0	*	All	FJ	0.00
0	*	All	FK	0.00
0	*	All	FM	0.00
0	*	All	FO	0.00
0	*	All	FR	0.00
0	*	All	GA	0.00
0	*	All	GB	0.00
0	*	All	GD	0.00
0	*	All	GE	0.00
0	*	All	GF	0.00
0	*	All	GG	0.00
0	*	All	GH	0.00
0	*	All	GI	0.00
0	*	All	GL	0.00
0	*	All	GM	0.00
0	*	All	GN	0.00
0	*	All	GP	0.00
0	*	All	GQ	0.00
0	*	All	GR	0.00
0	*	All	GS	0.00
0	*	All	GT	0.00
0	*	All	GU	0.00
0	*	All	GW	0.00
0	*	All	GY	0.00
0	*	All	HK	0.00
0	*	All	HM	0.00
0	*	All	HN	0.00
0	*	All	HR	0.00
0	*	All	HT	0.00
0	*	All	HU	0.00
0	*	All	ID	0.00
0	*	All	IE	0.00
0	*	All	IL	0.00
0	*	All	IM	0.00
0	*	All	IN	0.00
0	*	All	IO	0.00
0	*	All	IQ	0.00
0	*	All	IR	0.00
0	*	All	IS	0.00
0	*	All	IT	0.00
0	*	All	JM	0.00
0	*	All	JO	0.00
0	*	All	JP	0.00
0	*	All	KE	0.00
0	*	All	KG	0.00
0	*	All	KH	0.00
0	*	All	KI	0.00
0	*	All	KM	0.00
0	*	All	KN	0.00
0	*	All	KP	0.00
0	*	All	KR	0.00
0	*	All	KW	0.00
0	*	All	KY	0.00
0	*	All	KZ	0.00
0	*	All	LA	0.00
0	*	All	LB	0.00
0	*	All	LC	0.00
0	*	All	LI	0.00
0	*	All	LK	0.00
0	*	All	LR	0.00
0	*	All	LS	0.00
0	*	All	LT	0.00
0	*	All	LU	0.00
0	*	All	LV	0.00
0	*	All	LY	0.00
0	*	All	MA	0.00
0	*	All	MC	0.00
0	*	All	MD	0.00
0	*	All	ME	0.00
0	*	All	MF	0.00
0	*	All	MG	0.00
0	*	All	MH	0.00
0	*	All	MK	0.00
0	*	All	ML	0.00
0	*	All	MM	0.00
0	*	All	MN	0.00
0	*	All	MO	0.00
0	*	All	MP	0.00
0	*	All	MQ	0.00
0	*	All	MR	0.00
0	*	All	MS	0.00
0	*	All	MT	0.00
0	*	All	MU	0.00
0	*	All	MV	0.00
0	*	All	MW	0.00
0	*	All	MX	0.00
0	*	All	MY	0.00
0	*	All	MZ	0.00
0	*	All	NA	0.00
0	*	All	NC	0.00
0	*	All	NE	0.00
0	*	All	NF	0.00
0	*	All	NG	0.00
0	*	All	NI	0.00
0	*	All	NL	0.00
0	*	All	NO	0.00
0	*	All	NP	0.00
0	*	All	NR	0.00
0	*	All	NU	0.00
0	*	All	NZ	0.00
0	*	All	OM	0.00
0	*	All	PA	0.00
0	*	All	PE	0.00
0	*	All	PF	0.00
0	*	All	PG	0.00
0	*	All	PH	0.00
0	*	All	PK	0.00
0	*	All	PL	0.00
0	*	All	PM	0.00
0	*	All	PN	0.00
0	*	All	PT	0.00
0	*	All	PW	0.00
0	*	All	PY	0.00
0	*	All	QA	0.00
0	*	All	RE	0.00
0	*	All	RO	0.00
0	*	All	RU	0.00
0	*	All	RW	0.00
0	*	All	SA	0.00
0	*	All	SB	0.00
0	*	All	SC	0.00
0	*	All	SD	0.00
0	*	All	SE	0.00
0	*	All	SG	0.00
0	*	All	SH	0.00
0	*	All	SI	0.00
0	*	All	SJ	0.00
0	*	All	SK	0.00
0	*	All	SL	0.00
0	*	All	SM	0.00
0	*	All	SN	0.00
0	*	All	SO	0.00
0	*	All	SR	0.00
0	*	All	ST	0.00
0	*	All	SV	0.00
0	*	All	SY	0.00
0	*	All	SZ	0.00
0	*	All	TC	0.00
0	*	All	TD	0.00
0	*	All	TF	0.00
0	*	All	TG	0.00
0	*	All	TH	0.00
0	*	All	TJ	0.00
0	*	All	TK	0.00
0	*	All	TM	0.00
0	*	All	TN	0.00
0	*	All	TO	0.00
0	*	All	TR	0.00
0	*	All	TT	0.00
0	*	All	TV	0.00
0	*	All	TW	0.00
0	*	All	TZ	0.00
0	*	All	UA	0.00
0	*	All	UG	0.00
0	*	All	UY	0.00
0	*	All	UZ	0.00
0	*	All	VA	0.00
0	*	All	VC	0.00
0	*	All	VE	0.00
0	*	All	VG	0.00
0	*	All	VN	0.00
0	*	All	VU	0.00
0	*	All	WF	0.00
0	*	All	WS	0.00
0	*	All	YE	0.00
0	*	All	YT	0.00
0	*	All	YU	0.00
0	*	All	ZA	0.00
0	*	All	ZM	0.00
0	*	All	ZW	0.00
